Crazy Archeologist Guide


Crazy Archaeologist Guide

| Item | Amount | Rarity |
|---|---|---|
| Notable drops | ||
| Fedora | 1 | Ultra rare |
| Odium shard 2 | 1 | Very rare |
| Malediction shard 2 | 1 | Very rare |
| Other drops | ||
| Ancient repair kit | 1 | Ultra rare |
| Avantoe | 80 | Rare |
| Blood rune | 200 | Uncommon |
| Blood rune | 1,000 | Rare |
| Blood rune | 2,000 | Very rare |
| Cadantine | 80 | Rare |
| Cannonball | 10 | Common |
| Cannonball | 100 | Common |
| Cannonball | 200 | Common |
| Cannonball | 500 | Uncommon |
| Cannonball | 1,000 | Rare |
| Cannonball | 2,000 | Very rare |
| Chaos rune | 200 | Uncommon |
| Chaos rune | 1,000 | Rare |
| Chaos rune | 2,000 | Very rare |
| Coal | 100 | Common |
| Coal | 150 | Rare |
| Coal | 300 | Very rare |
| Coins | 200,000 | Common |
| Coins | 300,000 | Common |
| Coins | 400,000 | Common |
| Coins | 500,000 | Uncommon |
| Coins | 2,000,000 | Rare |
| Coins | 5,000,000 | Rare |
| Coins | 10,000,000 | Very rare |
| Coins | 50,000,000 | Ultra rare |
| Dark fishing bait | 200 | Rare |
| Death rune | 200 | Uncommon |
| Death rune | 1,000 | Rare |
| Death rune | 2,000 | Very rare |
| Dragon arrow | 20 | Uncommon |
| Dragon arrow | 100 | Very rare |
| Dragon boots | 1 | Very rare |
| Dragon dart(p++) | 30 | Very rare |
| Dragon dart(p++) | 50 | Ultra rare |
| Dragon dart(p++) | 100 | Ultra rare |
| Dragon med helm | 1 | Very rare |
| Dwarf weed | 20 | Very rare |
| Dwarf weed | 60 | Rare |
| Dwarf weed | 500 | Ultra rare |
| Ecumenical key | 1 | Very rare |
| Gold ore | 10 | Very rare |
| Gold ore | 50 | Very rare |
| Gold ore | 100 | Ultra rare |
| Gold ore | 300 | Ultra rare |
| Kwuarm | 80 | Rare |
| Lantadyme | 80 | Rare |
| Long bone | 1 | Rare |
| Loop half of key | 1 | Very rare |
| Mahogany logs | 20 | Rare |
| Mahogany logs | 50 | Very rare |
| Onyx bolt tips | 10 | Very rare |
| Onyx bolt tips | 100 | Ultra rare |
| Ranarr seed | 1 | Rare |
| Ranarr weed | 80 | Very rare |
| Raw rocktail | 10 | Common |
| Raw rocktail | 20 | Rare |
| Raw shark | 20 | Rare |
| Raw shark | 50 | Very rare |
| Raw shark | 200 | Ultra rare |
| Red dragonhide | 50 | Rare |
| Red dragonhide | 100 | Rare |
| Rune battleaxe | 1 | Very rare |
| Rune boots | 1 | Ultra rare |
| Rune full helm | 1 | Rare |
| Rune knife | 50 | Rare |
| Rune knife | 60 | Very rare |
| Rune knife | 120 | Ultra rare |
| Rune knife | 500 | Uncommon |
| Rune plateskirt | 1 | Rare |
| Rune scimitar | 1 | Uncommon |
| Rune warhammer | 1 | Rare |
| Saradomin brew(4) | 1 | Common |
| Saradomin brew(4) | 10 | Rare |
| Saradomin brew(4) | 20 | Rare |
| Snapdragon | 80 | Rare |
| Snapdragon seed | 1 | Rare |
| Soul rune | 200 | Uncommon |
| Soul rune | 1,000 | Rare |
| Soul rune | 2,000 | Very rare |
| Super prayer(4) | 1 | Common |
| Super prayer(4) | 2 | Uncommon |
| Super prayer(4) | 5 | Rare |
| Super prayer(4) | 10 | Ultra rare |
| Super prayer(4) | 15 | Ultra rare |
| Super restore(4) | 1 | Common |
| Super restore(4) | 20 | Uncommon |
| Super restore(4) | 50 | Ultra rare |
| Superantipoison(4) | 1 | Uncommon |
| Superantipoison(4) | 10 | Rare |
| Superantipoison(4) | 50 | |
| Toadflax | 80 | Rare |
| Tooth half of key | 1 | Very rare |
| Torstol | 50 | Very rare |
| Uncut diamond | 1 | Rare |
| Uncut dragonstone | 1 | Very rare |
| Uncut onyx | 1 | Ultra rare |
| Yew roots | 200 | Rare |


Crazy Archaeologist Guide Ironman
This is my easy Crazy Archaeologist Guide for Oldschool Runescape with the gear and requirements! EDIT: Dareeyak teleports do not exist in houses, disregard my point about the teleport. Notable Drops (prices as of 19th March, 2017) - Odium shard 2 (505k) Malediction shard 2 (275k) Hard Clue Scroll 12 x Onyx Bolt Tips (100k) 10 x Red Dhide (31k) 2 x Rune Cbow (21k) 75 x Dragon Arrow (50k. This is my easy Crazy Archaeologist Guide for Oldschool Runescape with the gear and requirements!EDIT: Dareeyak teleports do not exist in houses, disregard m.