Ignite Gaming
Get directions, reviews and information for Ignite Gaming - Chicago in Chicago, IL. Ignite Gaming - Chicago 3341 N Elston Ave Chicago IL 60618. 150 Reviews (773) 404-7033 Website. Menu & Reservations Make Reservations. Order Online Tickets Tickets See Availability Directions.
- Ignite Gaming Chair
- Ignite Gaming Yelp
- Ignite Gaming Skokie
- Ignite Gaming Revenue
- Ignite Gaming Chair Reviews
- Ignite Gaming Chair
- Buying an Ignite Gaming - Chicago Gift on Giftly is a great way to send money with a suggestion to use it at Ignite Gaming - Chicago.This combines the thoughtfulness of giving a gift card or gift certificate with the convenience and flexibility of gifting money.
- About Ignite Gaming Lounge A comprehensive gaming lounge and thumb gym, Ignite serves video-game votaries with a mind-bending assortment of systems, games, and amenities. Plug into PCs, Xbox, PlayStation, or Nintendos to tackle Ignite's variety of more than 150 games.
The venues: Ignite has two locations in Chicago and Skokie, IL. They are some of the largest, longest running gaming lounges in the nation featuring hundreds of PC, Xbox, PlayStation, and Nintendo consoles. Open until 3am daily.
The blog: Chicago’s greatest gaming blog, as determined by some really cool folks…who may or may not work at Ignite. Established in 2015. An open space to discuss gaming culture in and around Ignite, Chicago, and beyond. Check in for reflections on Ignite events, interviews with local gamers, and thought provoking content on the games you love.
Have any suggestions on what we should write about? Share your interests with us by posting in the comments section, posting on Facebook, or tweeting us!
Ignite Gaming | |||
---|---|---|---|
Team Information | |||
Org Location | Argentina | ||
Team Location | South America | ||
Region | Latin America | ||
History | |||
| |||
Social Media & Links |
- 3Player Roster
- 4Organization
'Ignite Gaming' is a Latam team.
History
Timeline
Ignite Gaming Chair
Player Roster
Active
Ignite Gaming Yelp
R | C | ID | Name | Role | Joined |
---|---|---|---|---|---|
LAT | xZieds | Niko Cardozo | Support | ' | |
Pénny | Tank | ' | |||
LAT | Kubyz | Wilson Kubo | Damage | ' | |
Ornskein | Hernan Bravo | Flex | ' | ||
LAT | DejavuArg | Oscar Galvez | Flex | ' |
Ignite Gaming Skokie
Former
R | C | ID | Name | Role | Next Team |
---|---|---|---|---|---|
ƒendy | Damage | ||||
LAT | IIlusionn | Support | |||
Omongus1999 | Flex | ||||
LAT | Callmemanco | Front Line/Support | |||
DkKugha | Alvaro Peñaranda | Front Line | |||
LAT | DELEIZ | Damage | |||
Status | Flex |
Organization
Current
C | ID | Name | Position |
---|
Team Achievements
Ignite Gaming Revenue
Ignite Gaming Tournament Results | |||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Date | Place | Prize | Event | Roster | |||||||||||||||||||||||||
2020-07-25 | Q | 2020 BR Paladins Pro Circuit Relegations | Pénny • Kubyz • xZieds • Ornskein • DejavuArg | ||||||||||||||||||||||||||
2018-03-27 | 5 - 8 | $ 150 | 2018 LatAm PGS Phase 7 | DkKugha • DELEIZ • Callmemanco • Status • DejavuArg | |||||||||||||||||||||||||
2018-02-27 | 5 - 8 | $ 150 | 2018 LatAm PGS Phase 6 | Callmemanco • ƒendy • IIlusionn • DejavuArg • Omongus1999 | |||||||||||||||||||||||||
Total Prize: USD 300 |